Shareholders Structure at 17 March 2023
The Company currently has the registered capital of Baht 593,125,849. Divided to 593,125,849 ordinary shares at par value of Baht 1 each share. The Company's paid-up capital was Baht 593,125,849.
Type of Shareholders
| Type | % of shareholding |
|---|---|
| Thai Person | 99.64 |
| Foreigners | 0.36 |
| Thai Juristic Persons | 4.59 |
| Foreign Juristic Persons | 0.34 |
| Total | 100 |
The first 10 major shareholders
| No. | List of shareholders | No. of shareholding(s) | % |
|---|---|---|---|
| 1 | Mr. wanchai Kunanantakul Group | ||
| 1.1 Mr. Wanchai Kunanantakul | 101,936,381 | 17.19 | |
| 1.2 Mr. Surasak Kunanantakul | 47,450,000 | 8.00 | |
| 1.3 Mrs. Naphaporn Kunanantakul | 47,450,000 | 8.00 | |
| 1.4 Mr. Surapol Kunanantakul | 47,450,000 | 8.00 | |
| 1.5 Mrs. Nattaya Kunanantakul | 47,450,000 | 8.00 | |
| 1.6 Mr. Sittichai Kunanantakul | 47,450,000 | 8.00 | |
| 1.7 Mrs. Orachorn Kunanantakul | 40,148,274 | 6.77 | |
| Total Mr. Wanchai Kunanantakul Group | 379,334,655 | 63.96 | |
| 2 | Thai NVDR Company Limited | 14,695,621 | 2.48 |
| 3 | Mr. Amnoui Vichayavilas | 14,081,500 | 2.37 |
| 4 | Bangkok Bank Public Company Limited | 12,043,809 | 2.03 |
| 5 | Mr. Wachira Thayanaraporn | 12,000,000 | 2.02 |
| 6 | Mr. Wera Supharathit | 8,000,000 | 1.35 |
| 7 | Mr. Theerarat Mungcharoen | 7,657,600 | 1.29 |
| 8 | Mr. Kittipol Juangwatananont | 6,030,000 | 1.02 |
| 9 | Mr. Tummarat Parkat | 5,446,000 | 0.92 |
| 10 | Mrs.Weena Tiratrakulwichaya | 3,900,000 | 0.66 |
| 11 | Others | 129,936,664 | 21.91 |
| Total | 593,125,849 | 100 | |
